Search for question
Question

1. The single line diagram, shown below, has the following ratings and reactances:

G1: 100 MVA, 25 kV, X1-X2-0.20, X0-0.05 per unit, Zng-j0.03

G2: 100 MVA, 13.8 kV, X1-X2-0.20, X0=0.05 per unit, Zng-j0.03

T1: 100 MVA, 25 kV Y/230 kV Y, X-0.05 per unit

T2: 100 MVA, 13.8 kV A/230 kV Y, X-0.05 per unit

Line 1-2: 100 MVA, 230 kV, X1=X2-0.1, X0-0.3

Line 1-3: 100 MVA, 230 kV, X1-X2-0.1, X0-0.3

Line 2-3: 100 MVA, 230 kV, X1=X2-0.1, X0-0.3

Using a 100 MVA, 230 kV base for the transmission lines, draw the per-unit sequence networks

and reduce them to their Thevenin equivalents, "looking in" at bus 3. Neglect transformer

phase shifts. Compute the fault currents for a bolted three-phase fault at bus 3.

Fig: 1